Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Jovoll
Model Number : 4G0616001K 4G0616002K
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring.
OEM number : 4G0616001K 4G0616002K
Application : For Audi A7 C7.
Position : Rear left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PC
Delivery : 2-3 Days.
Pair Rear Air Suspension Spring Bags Air Rubber Bellows for Audi A7 C7 2012 4G0616001K 4G0616002K
Product Name: Air Spring, Rubber Bellows.
Fit for: Audi A6 C7 / A7 C7. 2012--
Position: Rear Left / Right.
OEM No.: 4G0616001K 4G0616002K
Condition: New.
Warranty: 1 Year.
Description : | Pair Rear Air Suspension Spring Bags Air Rubber Bellows for Audi A7 C7 2012 4G0616001K 4G0616002K |
Model: | Audi A6 C7 / A7 C7 2012-- |
OEM: |
4G0616001T , 4G0 616 001 T 4G0616001S , 4G0 616 001 S 4G0616001R , 4G0 616 001 R 4G0616001Q , 4G0 616 001 Q 4G0616001K , 4G0 616 001 K 4G0616002T , 4G0 616 002 T 4G0616002S , 4G0 616 002 S 4G0616002R , 4G0 616 002 R 4G0616002Q , 4G0 616 002 Q 4G0616002K , 4G0 616 002 K
|
Material: | Rubber and Steel |
Condition: | New |
Application: | For Audi A6 C7 / A7 C7 2012-- |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5.5 / 2 PCS, 29*40*20 CM / 2 PCS. |
Picture Display
Can be installed on:
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC | 2967cc 160kW (Diesel) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 150kW CLAA | 2967cc 150kW (Diesel) | |
Audi | A6 | 2018 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A6 Allroad | 2018 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC | 2967cc 160kW (Diesel) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 150kW CLAA | 2967cc 150kW (Diesel) | |
Audi | A6 | 2017 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A6 Allroad | 2017 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) |
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Audi | A7 | 2017 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A7 | 2017 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 235kW CVUA | 2967cc 235kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC | 2967cc 160kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 150kW CLAA | 2967cc 150kW (Diesel) | |
Audi | A6 | 2016 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A6 Allroad | 2016 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A6 Allroad | 2016 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD | 2967cc 180kW (Diesel) | |
Audi | A7 | 2016 | 4GA,4GF Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A7 | 2016 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A7 | 2016 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A7 | 2016 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 235kW CVUA | 2967cc 235kW (Diesel) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC | 2967cc 160kW (Diesel) |
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 150kW CLAA | 2967cc 150kW (Diesel) | |
Audi | A6 | 2015 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A6 Allroad | 2015 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A6 Allroad | 2015 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD | 2967cc 180kW (Diesel) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 230kW CGQB | 2967cc 230kW (Diesel) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 235kW CVUA | 2967cc 235kW (Diesel) | |
Audi | A7 | 2015 | 4GA,4GF Sportback 3.0 TFSI quattro | AWD Petrol 3.0L 6cyl 228kW CGXB,CTTA,CTUA,CGWD | 2995cc 228kW (Petrol) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 1.8 TFSI | FWD Petrol 1.8L 4cyl 140kW CYGA | 1798cc 140kW (Petrol) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 2.0 TFSI | FWD Petrol 2.0L 4cyl 132kW CDNB | 1984cc 132kW (Petrol) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB | 1984cc 185kW (Petrol) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 3.0 TDI | FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC | 2967cc 160kW (Diesel) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 150kW CLAA | 2967cc 150kW (Diesel) | |
Audi | A6 | 2014 | C7,4GC,4G2 Sedan 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB | 2967cc 180kW (Diesel) | |
Audi | A6 Allroad | 2014 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) | |
Audi | A6 Allroad | 2014 | 4GH,4GJ Avant 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD | 2967cc 180kW (Diesel) | |
Audi | A7 | 2014 | 4GA,4GF Sportback 3.0 TDI quattro | AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE | 2967cc 160kW (Diesel) |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
Pair Rear Air Suspension Spring Bag Rubber Bellows For Audi A7 C7 2012 4G0616001K 4G0616002K Images |